GLASS IN IT STYLE
The new digital magazine

LAST ISSUE: N. 13 APRIL 2012

Il contenuto di questa pagina richiede una nuova versione di Adobe Flash Player.

Scarica Adobe Flash Player

Glass in style it is the magazine turned to glass and glass companies with specific information about the world of glass. The topics range from technology, current affairs, with a specific focus on innovation in terms of machinery, products and accessories for working

Periodicity
6 issues per year

VITRUM 2013

Il contenuto di questa pagina richiede una nuova versione di Adobe Flash Player.

Scarica Adobe Flash Player

23rd/26th October 2013

International trade show specialized in machinery, equipment and systems for flat, bent and hollow glass and in glass and processed products for industry.

RESERVED AREA

ITALY'S GLASS INDUSTRY

Flat glass

In tons
  2008 2009 2010 Diff. % 2010/2009
Production 1,067,817 850,120 921,619 + 8.41
Export 202,423 159,356 161,043 + 1.06
Import 448,474 341,622 360,477 + 5.52

Hollow glass

In tons
  2008 2009 2010 Diff. % 2010/2009
Production 3,835,239 3,468,094 3,656,582 + 5.43
Export 558,079 448,022 501,820 + 12.01
Import 530,928 479,926 623,108 + 29.83

Bottles

In tons
  2008 2009 2010 Diff. % 2010/2009
Production 3,266,982 2,961,671 3,118,593 + 5.30
Export 311,900 227,966 252,660 + 10.83
Import 293,510 261,368 386,538 + 47.89

Vases

In tons
  2008 2009 2010 Diff. % 2010/2009
Production 258,788 231,747 232,555 + 0.35
Export 24,909 28,582 28,794 + 0.74
Import 80,065 83,219 95,781 + 15.10

Small bottles and vials

In tons
  2008 2009 2010 Diff. % 2010/2009
Production 148,577 138,996 155,384 + 11.79
Export 101,550 92,956 112,225 + 20.73
Import 58,345 52,747 54,747 + 3.79

Housewares

In tons
  2008 2009 2010 Diff. % 2010/2009
Production 160,892 135,680 150,050 + 10.59
Export 119,720 98,518 108,141 + 9.77
Import 99,008 82,592 86,043 + 4.18

Glass yarns

In tons
  2009 2010 Diff. % 2010/2009
Production 67,858 115,332 + 69.96
Export 53,633 97,183 + 81.20
Import 115,971 157,192 + 35.54
2010 industry report