GLASS IN IT STYLE
The new digital magazine

LAST ISSUE: N. 20 JUNE 2013

Il contenuto di questa pagina richiede una nuova versione di Adobe Flash Player.

Scarica Adobe Flash Player

Glass in style it is the magazine turned to glass and glass companies with specific information about the world of glass. The topics range from technology, current affairs, with a specific focus on innovation in terms of machinery, products and accessories for working

Periodicity
6 issues per year

VITRUM 2013

Il contenuto di questa pagina richiede una nuova versione di Adobe Flash Player.

Scarica Adobe Flash Player

23rd/26th October 2013

International trade show specialized in machinery, equipment and systems for flat, bent and hollow glass and in glass and processed products for industry.

RESERVED AREA

ITALY'S GLASS INDUSTRY

Flat glass

In tons
  2009 2010 2011 2011/2010 % Diff.
Production 850.120 921.619 961.236 4,30
Import 341.622 363.146 369.085 1,64
Export 159.356 163.061 206.084 26,38

Hollow glass

In tons
  2009 2010 2011 2011/2010 % Diff.
Production 3.468.094 3.656.425 3.714.259 1,58
Import 479.926 623.379 640.639 2,77
Export 448.022 501.782 519.304 3,49

Bottles

In tons
  2009 2010 2011 2011/2010 % Diff.
Production 2.961.671 3.118.593 3.144.907 0,84
Import 261.368 386.538 419.917 8,64
Export 227.966 252.660 264.668 4,75

Vases

In tons
  2009 2010 2011 2011/2010 % Diff.
Production 231.747 232.555 262.812 13,01
Import 83.219 95.781 74.544 -22,17
Export 28.582 28.794 21.855 -24,10

Small bottles and vials

In tons
  2009 2010 2011 2011/2010 % Diff.
Production 138.996 155.384 160.991 3,61
Import 52.747 54.747 57.687 5,37
Export 92.956 112.225 122.805 9,43

Housewares

In tons
  2009 2010 2011 2011/2010 % Diff.
Production 135.680 149.893 145.549 -2,90
Import 82.592 86.313 88.491 2,52
Export 98.518 108.103 109.976 1,73

Glass yarns

In tons
  2009 2010 2011 2011/2010 % Diff.
Production 67.858 115.332 132.722 15,08
Import 115.971 158.014 142.617 -9,74
Export 53.633 97.193 92.445 -4,89
2011 industry report